Code, Data, Repos, and More
| Repositories from Projects or People in the Byrnes Lab | |
|---|---|
| Our lab repo | Find code for this page, other lab materials, and code and data from current and former students |
| Jarrett | Our PI’s code and data through the ages |
| CIEE Intertidal-Subtidal at Shoals Marine Lab Working Group | Code and data from the working group unifying subtidal and intertidal long-term data at the Shoals Marine Lab |
| Kelp Ecosystem Ecology Network | Materials, methods, and data from KEEN projects over the years |
| Structural Equation Modeling for EEB | Course materials for SEM for EEB workshops from Jarrett and collaborators |
| Kelp MUREP | Code for our NASA funded project to look at remote sensing of shallow-water kelp forests in the Northwest Atlantic |
| COBALT Casco Bay Geospatial Workshop and Projects | Course materials, shiny apps, and data processing code for an introduction to geospatial data and web applications in R using seagrass data in Casco Bay |
| Curtis Morris | Lab grad student working on algal crusts and cobble berms |
| Breckie McCollum | Lab grad student working on long-term subtidal rock wall analysis |
| Jillian Dunic | Lab grad student working on global change in biodiversity |
| Isaac Rosenthal | Lab grad student working on kelp forest remote sensing and citizen science |
No matching items
| Code | |
|---|---|
| The Multifunc Package | An R package for the analysis of multifunctionality in ecological studies |
| bibtex_2_website_qmds | R tools to turn bibTeX entries into qmd files for quarto websites, like in the publications section of this site |
| Code for Suskiewicz et al. 2024 | Examining the causal effects of temperature change on kelp abundance in the Gulf of Maine |
| Code and Data for Pérez-Matus et al. 2024 | A meta-analysis of the effects of kelp on fish community structure |
| NOAA Coastwatch Tutorial in the Tidyverse | A rewrite of the R code for the NOAA Coastwatch Satellite using tidyverse tools, terra, and sf |
| Habitat Suitability Modeling for COCA | Modeling of Habitat Suitability for different species in Boston Harbor considering green versus grey infrastructure options in East Boston. For the 2018 COCA report led by Ellen Douglass |
| Code for Bowen et al. 2017 | Structural Equation Models examining outcome of experiments looking at the effects of Phragmites genotype on ecosystem function |
| Code for Krumhansl et al. 2016 | All code for modeling kelp forest change from the 2014 KelpTime database |
| pieDivPlots | Want to make plots for biodiversity ecosystem function experiments where instead of points you have pie charts showing species composition? This is it! |
| Ecological SEMs in R | A few SEMS from Ecological papers refit in lavaan |
| Code from Orzechowski et al. 2015 | Meta-analysis of extinction selectivity in the geological record |
No matching items
No matching items